Expand All
Flight 1 | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 21 | $12.00 | |
2 | 20 | $10.00 | |
3 | 19 | $8.00 | |
4 | 18 | $6.00 | |
5 | 18 | $5.00 | |
6 |
Gamble, Greg
09
|
18 | $4.00 |
7 | 17 | $3.00 | |
8 | 16 | $3.00 | |
9 |
Cies, Greg
05
|
16 | $3.00 |
10 |
Gillan, Bill
33
|
16 | $2.00 |
11 | 16 | $2.00 | |
12 | 15 | $2.00 | |
13 |
Coffey, Greg
03
|
15 | $0.00 |
14 | 15 | $0.00 | |
15 |
Ross, Mike
04
|
15 | $0.00 |
16 | 15 | $0.00 | |
17 | 14 | $0.00 | |
18 | 14 | $0.00 | |
19 |
Stern, Mike
14
|
13 | $0.00 |
T20 | 13 | $0.00 | |
T20 | 13 | $0.00 | |
22 | 13 | $0.00 | |
23 | 12 | $0.00 | |
24 | 8 | $0.00 | |
Flight 2 | |||
Pos. | Player | Stableford Points | Purse |
T1 | 21 | $11.00 | |
T1 |
Dunham, Skip
25
|
21 | $11.00 |
3 |
Brown, Rick
04
|
20 | $8.00 |
4 |
Hoyle, Gregg
24
|
19 | $6.00 |
5 |
Layne, Mike
06
|
19 | $5.00 |
6 | 18 | $4.00 | |
7 | 18 | $3.00 | |
T8 | 18 | $3.00 | |
T8 | 18 | $3.00 | |
10 |
Colson, Alan
21
|
17 | $2.00 |
11 |
Storm, Bob
12
|
17 | $2.00 |
12 | 17 | $2.00 | |
13 | 17 | $0.00 | |
14 | 16 | $0.00 | |
15 | 16 | $0.00 | |
16 | 15 | $0.00 | |
17 | 14 | $0.00 | |
T18 |
Strelic, Don
24
|
14 | $0.00 |
T18 |
Silva, Tom
25
|
14 | $0.00 |
20 | 13 | $0.00 | |
21 | 13 | $0.00 | |
22 | 13 | $0.00 | |
23 |
Hurley, Jeff
28
|
11 | $0.00 |
DQ | - | $0.00 | |
Flight 3 | |||
Pos. | Player | Stableford Points | Purse |
1 | 21 | $12.00 | |
2 | 20 | $10.00 | |
3 |
Chavez, Raul
35
|
20 | $8.00 |
T4 | 19 | $5.50 | |
T4 |
Trimino, Joe
25
|
19 | $5.50 |
6 | 18 | $4.00 | |
7 |
Rabe, Joel
30
|
18 | $3.00 |
8 |
Peppe, Fred
10
|
18 | $3.00 |
9 | 16 | $3.00 | |
10 | 16 | $2.00 | |
11 | 16 | $2.00 | |
12 | 16 | $2.00 | |
13 | 15 | $0.00 | |
14 |
Cox, Allen
02
|
15 | $0.00 |
15 | 14 | $0.00 | |
16 | 14 | $0.00 | |
17 |
Bean, Larry
25
|
12 | $0.00 |
18 |
Trogdon, Ken
27
|
11 | $0.00 |
19 | 10 | $0.00 | |
20 | 10 | $0.00 | |
DQ |
Webb, Gary
08
|
- | $0.00 |
DQ |
Brady, Bruce
08
|
- | $0.00 |
DQ |
Crosby, Bill
08
|
- | $0.00 |
Flight 4 | |||
Pos. | Player | Stableford Points | Purse |
1 |
Disch, Wayne
29
|
20 | $12.00 |
2 | 20 | $10.00 | |
3 | 20 | $8.00 | |
4 | 18 | $6.00 | |
5 |
Huyett, Bill
30
|
18 | $5.00 |
6 | 18 | $4.00 | |
7 | 18 | $3.00 | |
8 | 17 | $3.00 | |
9 | 17 | $3.00 | |
10 | 17 | $2.00 | |
11 | 16 | $2.00 | |
12 |
Vaccaro, Tom
29
|
16 | $2.00 |
13 | 16 | $0.00 | |
14 | 16 | $0.00 | |
15 | 15 | $0.00 | |
16 |
Congel, Ed
19
|
15 | $0.00 |
17 |
Gillian, Jim
11
|
15 | $0.00 |
18 | 14 | $0.00 | |
19 | 13 | $0.00 | |
20 | 13 | $0.00 | |
21 |
Malloy, Mike
13
|
12 | $0.00 |
22 | 12 | $0.00 | |
23 | 10 | $0.00 | |
Total Purse Allocated: $240.00 |
H
E
L
P